<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BionicBrain.net</title>
	<link>http://bionicbrain.net</link>
	<description>better, smarter, faster</description>
	<pubDate>Mon, 15 Feb 2010 01:09:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>New Posts Coming Soon</title>
		<link>http://bionicbrain.net/2010/02/14/new-posts-coming-soon/</link>
		<comments>http://bionicbrain.net/2010/02/14/new-posts-coming-soon/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:09:21 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[administration]]></category>

		<guid isPermaLink="false">http://bionicbrain.net/2010/02/14/new-posts-coming-soon/</guid>
		<description><![CDATA[Hello to new and past readers!
Thanks for your patience as I prepare to revive BionicBrain after a several-month hiatus.
If you have specific items or topics you would like to see, please let me know in the comments.
Thanks again!
]]></description>
			<content:encoded><![CDATA[<p>Hello to new and past readers!</p>
<p>Thanks for your patience as I prepare to revive BionicBrain after a several-month hiatus.</p>
<p>If you have specific items or topics you would like to see, please let me know in the comments.</p>
<p>Thanks again!</p>
]]></content:encoded>
			<wfw:commentRss>http://bionicbrain.net/2010/02/14/new-posts-coming-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reversing Cognitive Impairment Caused By Sleep Deprivation</title>
		<link>http://bionicbrain.net/2009/10/27/reversing-cognitive-impairment-caused-by-sleep-deprivation/</link>
		<comments>http://bionicbrain.net/2009/10/27/reversing-cognitive-impairment-caused-by-sleep-deprivation/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:04:47 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[psychology]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://bionicbrain.net/2009/10/27/reversing-cognitive-impairment-caused-by-sleep-deprivation/</guid>
		<description><![CDATA[A research collaboration led by biologists and neuroscientists at the University of Pennsylvania has found a molecular pathway in the brain that is the cause of cognitive impairment due to sleep deprivation. Just as important, the team believes that the cognitive deficits caused by sleep deprivation, such as an inability to focus, learn or memorize, [...]]]></description>
			<content:encoded><![CDATA[<p>A research collaboration led by biologists and neuroscientists at the University of Pennsylvania has found a <strong>molecular pathway in the brain that is the cause of cognitive impairment due to sleep deprivation</strong>. Just as important, the team believes that the cognitive deficits caused by sleep deprivation, such as an inability to focus, learn or memorize, may be reversible by reducing the concentration of a specific enzyme that builds up in the hippocampus of the brain [via <a href="http://www.sciencedaily.com/releases/2009/10/091026125401.htm">ScienceDigest</a>].</p>
]]></content:encoded>
			<wfw:commentRss>http://bionicbrain.net/2009/10/27/reversing-cognitive-impairment-caused-by-sleep-deprivation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B2B - BrainToBrain: A BCI Experiment</title>
		<link>http://bionicbrain.net/2009/10/08/b2b-braintobrain-a-bci-experiment/</link>
		<comments>http://bionicbrain.net/2009/10/08/b2b-braintobrain-a-bci-experiment/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 00:55:15 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[games and simulations]]></category>

		<category><![CDATA[neuroscience]]></category>

		<category><![CDATA[bionics]]></category>

		<category><![CDATA[augmented cognition]]></category>

		<guid isPermaLink="false">http://bionicbrain.net/2009/10/08/b2b-braintobrain-a-bci-experiment/</guid>
		<description><![CDATA[





]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/93p7oDkA5WA&#038;hl=en&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/93p7oDkA5WA&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://bionicbrain.net/2009/10/08/b2b-braintobrain-a-bci-experiment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Trade Center Reproduced with Wikitude Augmented Reality app</title>
		<link>http://bionicbrain.net/2009/10/07/world-trade-center-reproduced-with-wikitude-augmented-reality-app/</link>
		<comments>http://bionicbrain.net/2009/10/07/world-trade-center-reproduced-with-wikitude-augmented-reality-app/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:37:18 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[games and simulations]]></category>

		<category><![CDATA[augmented cognition]]></category>

		<category><![CDATA[mobile computing]]></category>

		<guid isPermaLink="false">http://bionicbrain.net/2009/10/07/world-trade-center-reproduced-with-wikitude-augmented-reality-app/</guid>
		<description><![CDATA[Mobilizy, the company from Salzburg, that brought us one of the world’s first Augmented Reality browsers, Wikitude, just released a major upgrade which crosses that significant line between technology and its effects in the ‘real’ world. Their idea was to build a virtual memorial in remembrance of the 9/11 attacks in the U.S. and the [...]]]></description>
			<content:encoded><![CDATA[<p>Mobilizy, the company from Salzburg, that brought us one of the world’s first Augmented Reality browsers, Wikitude, just released a major upgrade which crosses that significant line between technology and its effects in the ‘real’ world. Their idea was to build a virtual memorial in remembrance of the 9/11 attacks in the U.S. and the destruction of the World Trade Center in New York City. The result will be the ability to point their Android and iPhone application at the place where the World Trade Center once stood and witness a 3D rendering of the Twin Towers, once more. [via <a href="http://uk.techcrunch.com/2009/10/06/twin-towers-seen-once-more-via-augmented-reality-iphone-app/">TechCrunch</a>]<br />
<center><br />
<object width="400" height="300">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6923812&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6923812&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/6923812">Wikitude Augmented Reality: WTC - Its not there but its there</a> from <a href="http://vimeo.com/user2410256">Wikitude</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://bionicbrain.net/2009/10/07/world-trade-center-reproduced-with-wikitude-augmented-reality-app/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game Designer / Futurist Jane McGonigal at UX 2008 &#124; Adaptive Path</title>
		<link>http://bionicbrain.net/2009/10/03/game-designer-futurist-jane-mcgonigal-at-ux-2008-adaptive-path/</link>
		<comments>http://bionicbrain.net/2009/10/03/game-designer-futurist-jane-mcgonigal-at-ux-2008-adaptive-path/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 18:16:44 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[games and simulations]]></category>

		<category><![CDATA[learning theory]]></category>

		<guid isPermaLink="false">http://bionicbrain.net/2009/10/03/game-designer-futurist-jane-mcgonigal-at-ux-2008-adaptive-path/</guid>
		<description><![CDATA[



Jane McGonigal &#124; UX Week 2008 &#124; Adaptive Path from Teresa Brazen on Vimeo.

]]></description>
			<content:encoded><![CDATA[<p><center><object width="400" height="302">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1747619&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1747619&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="302"></embed></object>
<p><a href="http://vimeo.com/1747619">Jane McGonigal | UX Week 2008 | Adaptive Path</a> from <a href="http://vimeo.com/user611993">Teresa Brazen</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://bionicbrain.net/2009/10/03/game-designer-futurist-jane-mcgonigal-at-ux-2008-adaptive-path/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bionic Eye iPhone app</title>
		<link>http://bionicbrain.net/2009/09/24/bionic-eye-iphone-app/</link>
		<comments>http://bionicbrain.net/2009/09/24/bionic-eye-iphone-app/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:05:15 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[fun]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[pervasive computing]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[augmented cognition]]></category>

		<category><![CDATA[mobile computing]]></category>

		<guid isPermaLink="false">http://bionicbrain.net/2009/09/24/bionic-eye-iphone-app/</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><center><object width="560" height="340">
<param name="movie" value="http://www.youtube.com/v/OJmB1lWIdGw&#038;hl=en&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OJmB1lWIdGw&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://bionicbrain.net/2009/09/24/bionic-eye-iphone-app/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Behavior, Health and Happiness</title>
		<link>http://bionicbrain.net/2009/09/13/social-behavior-health-and-happiness/</link>
		<comments>http://bionicbrain.net/2009/09/13/social-behavior-health-and-happiness/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 17:33:34 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[psychology]]></category>

		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://bionicbrain.net/2009/09/13/social-behavior-health-and-happiness/</guid>
		<description><![CDATA[Social network science researchers sifting through personal records of 5,124 male and female subjects from the 1948 Framingham Heart Study the Framingham explore how relationships directly influence behavior and thus health and happinesss [via Wired].
]]></description>
			<content:encoded><![CDATA[<p>Social network science researchers sifting through personal records of 5,124 male and female subjects from the 1948 Framingham Heart Study the Framingham explore how relationships directly influence behavior and thus health and happinesss [via <a href="http://www.wired.com/medtech/health/magazine/17-10/ff_christakis?currentPage=all">Wired</a>].</p>
]]></content:encoded>
			<wfw:commentRss>http://bionicbrain.net/2009/09/13/social-behavior-health-and-happiness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The SCARF Dynamic and the Brain as Social Organ</title>
		<link>http://bionicbrain.net/2009/09/13/the-scarf-dynamic-and-the-brain-as-social-organ/</link>
		<comments>http://bionicbrain.net/2009/09/13/the-scarf-dynamic-and-the-brain-as-social-organ/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 17:21:45 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[behavioral economics]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://bionicbrain.net/2009/09/13/the-scarf-dynamic-and-the-brain-as-social-organ/</guid>
		<description><![CDATA[UCLA researchers explore the SCARF dynamic [status, certainty, autonomy, relatedness, and fair treatment], how high intelligence often corresponds with low self-awareness, and how attempts to hide feelings often trigger threat responses [via Strategy+Business]:
Eisenberger’s fellow researcher Matthew Lieberman, also of UCLA, hypothesizes that human beings evolved this link between social connection and physical discomfort within the [...]]]></description>
			<content:encoded><![CDATA[<p>UCLA researchers explore the SCARF dynamic [status, certainty, autonomy, relatedness, and fair treatment], how high intelligence often corresponds with low self-awareness, and how attempts to hide feelings often trigger threat responses [via <a href="http://www.strategy-business.com/article/09306?pg=all">Strategy+Business</a>]:</p>
<blockquote><p>Eisenberger’s fellow researcher Matthew Lieberman, also of UCLA, hypothesizes that human beings evolved this link between social connection and physical discomfort within the brain “because, to a mammal, being socially connected to caregivers is necessary for survival.” This study and many others now emerging have made one thing clear: <strong>The human brain is a social organ</strong>. Its physiological and neurological reactions are directly and profoundly shaped by social interaction. Indeed, as Lieberman puts it, “Most processes operating in the background when your brain is at rest are involved in thinking about other people and yourself.”</p>
<p>This presents enormous challenges to managers. Although a job is often regarded as a purely economic transaction, in which people exchange their labor for financial compensation, the brain experiences the workplace first and foremost as a social system. Like the experiment participants whose avatars were left out of the game, people who feel betrayed or unrecognized at work — for example, when they are reprimanded, given an assignment that seems unworthy, or told to take a pay cut — experience it as a neural impulse, as powerful and painful as a blow to the head. Most people who work in companies learn to rationalize or temper their reactions; they “suck it up,” as the common parlance puts it. But they also limit their commitment and engagement. They become purely transactional employees, reluctant to give more of themselves to the company, because the social context stands in their way.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bionicbrain.net/2009/09/13/the-scarf-dynamic-and-the-brain-as-social-organ/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can Augmented Reality Help Us Be Greener?</title>
		<link>http://bionicbrain.net/2009/09/05/can-augmented-reality-help-us-be-greener/</link>
		<comments>http://bionicbrain.net/2009/09/05/can-augmented-reality-help-us-be-greener/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 03:26:56 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[innovation]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[pervasive computing]]></category>

		<category><![CDATA[augmented cognition]]></category>

		<category><![CDATA[mobile computing]]></category>

		<guid isPermaLink="false">http://bionicbrain.net/2009/09/05/can-augmented-reality-help-us-be-greener/</guid>
		<description><![CDATA[Augmented Reality layers data on physical space to enhance our ability to see richness that is there but often hidden. Applications for marketing, gaming, education and entertainment are obvious. But can AR help us improve the planet as well? [via Mariamz]:
We move faster and faster in our cyber age, all knowing, ever-connected, always-on. Augmented reality [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Augmented Reality</strong> layers data on physical space to enhance our ability to see richness that is there but often hidden. Applications for marketing, gaming, education and entertainment are obvious. But can AR help us improve the planet as well? [via <a href="http://mariamz.wordpress.com/2009/09/05/augmented-reality-can-preserve-our-commons/">Mariamz</a>]:</p>
<blockquote><p>We move faster and faster in our cyber age, all knowing, ever-connected, always-on. Augmented reality beckons: the devices in our pockets become more powerful and our ability to connect digitally everywhere excites and exhilarates whilst pushing the odd few over the edge into internet rehab. Yet something else is happening scarily fast, something only the most obstinate dare deny.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bionicbrain.net/2009/09/05/can-augmented-reality-help-us-be-greener/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Human Brain Replicated In 10 Years?</title>
		<link>http://bionicbrain.net/2009/09/05/human-brain-replicated-in-10-years/</link>
		<comments>http://bionicbrain.net/2009/09/05/human-brain-replicated-in-10-years/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 02:46:55 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[science]]></category>

		<category><![CDATA[neuroscience]]></category>

		<category><![CDATA[bionics]]></category>

		<category><![CDATA[augmented cognition]]></category>

		<guid isPermaLink="false">http://bionicbrain.net/2009/09/05/human-brain-replicated-in-10-years/</guid>
		<description><![CDATA[Another step closer to the bionic brain [via ScienceDaily]:
A model that replicates the functions of the human brain is feasible in 10 years according to neuroscientist Professor Henry Markram of the Brain Mind Institute in Switzerland. &#8220;I absolutely believe it is technically and biologically possible. The only uncertainty is financial. It is an extremely expensive [...]]]></description>
			<content:encoded><![CDATA[<p>Another step closer to the bionic brain [via ScienceDaily]:</p>
<blockquote><p>A model that replicates the functions of the human brain is feasible in 10 years according to neuroscientist Professor Henry Markram of the Brain Mind Institute in Switzerland. &#8220;I absolutely believe it is technically and biologically possible. The only uncertainty is financial. It is an extremely expensive project and not all is yet secured.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bionicbrain.net/2009/09/05/human-brain-replicated-in-10-years/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
